Limited Time Sale$13.97 cheaper than the new price!!
| Management number | 218130224 | Release Date | 2026/05/03 | List Price | $9.31 | Model Number | 218130224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Countersunk Washer, 0.25 in ID, 1.25 in OD, 0.168 in Thick, Aluminum, Black Anodized, Set of 10. Specially designed aluminum washers which allow the socket head fasteners to install flush with the surface creating a smooth finished look. Many uses include mounting roofs, side skirts, spoilers and replacing sharp edged fasteners inside cockpit.
| UPC | 848238049480 |
|---|---|
| Brand | Allstar Performance |
| Color | black |
| Model | ALL18665 |
| Set Name | 10 Pack |
| Size Name | 1.25" X 1/4" Black (10 Pack) |
| Metal Type | Aluminum |
| Unit Count | 1.0 Count |
| Item Weight | 2.56 ounces |
| Part Number | ALL18665 |
| Thread Size | #6 |
| Washer Type | Countersunk |
| Finish Types | Glossy |
| Manufacturer | Allstar Performance |
| Fastener Size | 1/4 |
| Fastener Type | Flat Washer |
| Item Diameter | 1.25 Inches |
| Material Type | Aluminum |
| Item Thickness | 1.05 Inches |
| Item Type Name | Washer |
| Exterior Finish | Machined |
| Item Dimensions | 4 x 6.85 x 1.05 inches |
| Number Of Items | 1 |
| Number of Pieces | 10 |
| Outside Diameter | 1.25 Inches |
| Screw Head Style | Countersunk |
| Included Components | Washer |
| Warranty Description | 90 day |
| Compatible Groove Diameter | 0.25 Inches |
| Global Trade Identification Number | 00848238049480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form