Limited Time Sale$107.96 cheaper than the new price!!
| Management number | 218533911 | Release Date | 2026/05/03 | List Price | $71.98 | Model Number | 218533911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 793618333348 |
|---|---|
| Brand | Ferret Tools |
| Color | black |
| Autofocus | No |
| ISO Range | 100-3200 |
| Zoom Type | smooth zoom |
| Flash Type | Internal |
| Focus Type | app-controlled variable focus |
| Media Type | ProductImage, VideoContent |
| Model Name | Ferret Pro |
| File Format | JPEG, PNG, MP4, MOV |
| Item Weight | 33 Grams |
| Sensor Type | CMOS or CCD |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Manufacturer | Ferret Tools |
| Model Number | CFWF50A2 |
| BuiltIn Media | 1 |
| Has SelfTimer | No |
| Aperture Modes | automatic" or "manual |
| Shooting Modes | Manual |
| Audio Recording | No |
| Mfr Part Number | CFWF50B |
| Viewfinder Type | LCD screen |
| Maximum Aperture | 2.5 f |
| Audio Output Type | none of the above |
| Light Sensitivity | Standard |
| Macro Focus Range | 6cm |
| Compatible Devices | Tablet, Smartphone, Laptop |
| Hardware Interface | USB |
| Real Angle of View | 60 Degrees |
| Battery Average Life | 1.5 Hours |
| Maximum Focal Length | 6 Centimeters |
| Video Capture Format | MP4 |
| Warranty Description | 2-year Manufacturer’s Replacement Warranty |
| Exposure Control Type | Manual |
| Minimum Shutter Speed | 1.0E-4 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Flash Modes Description | No Flash Modes |
| Focal Length Description | 25-50mm |
| Smart Home Compatibility | Smart Home Compatible |
| Video Capture Resolution | 720p |
| Effective Still Resolution | 1 MP |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form