Limited Time Sale$22.25 cheaper than the new price!!
| Management number | 218527446 | Release Date | 2026/05/03 | List Price | $14.84 | Model Number | 218527446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 13.76x9.82x3.14 inches |
|---|---|
| Color | Light Brown |
| Item Form | Rectangular |
| Brand Name | Healeved |
| Unit Count | 1.0 Count |
| Item Weight | 1.22 Pounds |
| Closure Type | Open Top |
| Lid Material | acrylic |
| Manufacturer | Healeved |
| Material Type | Plastic |
| Item Type Name | basket |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Reusable, BPA Free, Lead free |
| Material Type Free | BPA Free, Phthalate Free |
| Included Components | Basket |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 13.78"L x 9.84"W x 3.15"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bread, Muffins, Fruit, Cookies, Condiments, Dessert, Snacks |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Bread, Muffins, Fruit, Cookies, Condiments, Dessert, Snacks |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form