Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 220643574 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220643574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSM is a nutrient that provides the body with essential sulfur and methyl groups that are used in healing and repair processes. The OptiMSM® brand of MSM has been found in controlled clinical trials published in the peer-reviewed medical literature to support joint comfort and structure.*
| UPC | 828054007208 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | SFI Health |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 8.16 ounces |
| Manufacturer | SFI Health |
| Container Type | Bottle |
| Number of Items | 100 |
| Product Benefits | Bone & Joint Support |
| Material Features | No Artificial Preservatives |
| Material Type Free | Egg Free, Milk Free, Peanut Free, Soy Free, Tree Nuts Free |
| Allergen Information | Hypoallergenic |
| Age Range Description | Adult |
| Primary Supplement Type | Joint Support Supplement |
| Manufacturer Part Number | P07208 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form