Limited Time Sale$418.23 cheaper than the new price!!
| Management number | 214981214 | Release Date | 2026/04/12 | List Price | $278.82 | Model Number | 214981214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Monterey futon features a classic hardwood frame with Mission style arms. This unique and versatile full-size futon sofa easily converts to a queen-size bed. This multifunctional piece of furniture can find a home in just about any type of room. The included mattress measures 80L x 60W x 8H and has 324 coil hinged Springs for extra comfort.
| UPC | 022228627906 |
|---|---|
| Size | No Drawers |
| Color | Suede Gray Mattress |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Block |
| Room Type | Living Room |
| Sofa Type | Futon |
| Back Style | Armless |
| Brand Name | Kodiak Furniture |
| Item Depth | 31 inches |
| Style Name | Monterey, Phoenix, Excelsior |
| Unit Count | 1.0 Count |
| Frame Color | Gray |
| Is Electric | No |
| Item Weight | 150 Pounds |
| Orientation | Right Hand Facing, Left Hand Facing |
| Seat Height | 15 Inches |
| Manufacturer | Kodiak Furniture |
| Model Number | KFQMOEPSGRYLF5MD3 |
| Cushion Style | Square-shaped |
| Fill Material | Polyester |
| Material Type | Fabric |
| Warranty Type | Limited |
| Item Type Name | Futons |
| Is Customizable | No |
| Item Dimensions | 86 x 37 x 36 inches |
| Reclined Length | 80 Inches |
| Suspension Type | Coil Springs |
| Frame Joint Type | bolt |
| Number of Pieces | 1 |
| Seating Capacity | 3 |
| Upholstery Color | Gray and Espresso |
| Material Features | durability and easy maintenance |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Frame Material Type | Wood |
| Furniture Leg Color | Gray |
| Included Components | Futon Frame, Futon Mattress |
| Cushion Construction | Spring and Polyester Fiber |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Wood |
| Included Mattress Size | Queen |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Manufacturer Part Number | KFQMOEPSGRYLF5MD3 |
| Upholstery Cleaning Code | S |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 31"D x 85"W x 44"H |
| Item Firmness Description | medium |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 85 Inches |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | [Sofa, Bed] |
| Has Removable Seat Cushion Cover | false |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form