Limited Time Sale$68.03 cheaper than the new price!!
| Management number | 218383937 | Release Date | 2026/05/03 | List Price | $45.36 | Model Number | 218383937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clog Evo is characterised by a removable Memory Cushion technology insole that helps to reduce fatigue by re-distributing pressure over the entire sole of the foot. Clog Evo is both light and flexible, it has an upper with a strap, entirely made from TPR. This model is autoclavable, anti-static and slip-resistant. Clog Evo is suitable for medical, healthcare staff as well as all professionals who are on their feet all day long. Clog Evo is an item of Personal Protective Equipment (Class II); for further information on the technical specifications of the product, please see the relevant chart.
| Brand | Scholl |
|---|---|
| Color | White |
| Pattern | solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | roundabout |
| Model Name | Closed in Front |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Closed in Front |
| Unit Count | 1 Count |
| Item Weight | 10.56 ounces |
| Closure Type | Adjustable Strap |
| Manufacturer | Scholl |
| Style Number | F265631065390 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Medical Professional Clog |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Thermoplastic Elastomers |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Slip Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | F265631065390 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08034113769921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form